PROJECT NAME | : | Taman Bukit Katil Indah |
LOCATION | : | Lot 1585 |
MUKIM | : | Bukit Katil |
DISTRICT | : | Melaka Tengah |
TENURE | : | Hakmilik Kekal MCL |
EXPECTED COMPLETION DATE | : | July 2016 |
TOTAL UNITS | : | 25 units |
DEVELOPMENT | : | Single Storey Semi-detached House |
Single Storey Bungalow |
TYPE OF PROPERTY
A) SINGLE STOREY SEMI-DETACHED HOUSE
- Selling Price from RM338,800.00 ( Type A)
- Selling Price from RM349,569.00 ( Type B )
- Land Area: 40′ x 78′ ( Type A )
- Land Area: 40′ x 83′ ( Type B )
- Total Unit : 20 units
B) SINGLE STOREY BUNGALOW
- Selling Price from RM458,800.00
- Land Area: 4993sqft – 6145sqft
- Total Unit : 5 units
LOCATION
LICENSE & SALE ADVERTISEMENT PERMIT
No. Lesen Pemaju | : | 9849-7/07-2016/0636(L) |
Tempoh Sah | : | 02/07/2014-01/07/2016 |
No Lesen Permit Iklan & Jualan | : | 9849-7/07-2016/0636(P) |
Tempoh Sah | : | 2/07/2014-01/07/2016 |
Jenis Pegangan Tanah | : | Hakmilik Kekal MCL |
Bebanan Tanah | : | Public Bank Berhad |
Sekatan Kepentingan Tanah | : | Tiada |
Tarikh Dijangka Siap | : | July 2016 |
Pihak Berkuasa Meluluskan Pelan | : | MBMB |
No. Kelulusan Pelan Bangunan | : | MBMB/JKB/03044/09/2013 |
Harga Jualan | : | RM 398,800.00 – RM 587,986.00 |
Jumlah Unit | : | 25 Unit |
GALLERY
CONTACT US NOW