| PROJECT NAME | : | Taman Saujana Indah Phase 2 |
| LOCATION | : | Lot 54 & 55 |
| MUKIM | : | Bukit Katil |
| DISTRICT | : | Melaka Tengah |
| TENURE | : | Freehold |
| Hakmilik Kekal MCL |
| EXPECTED COMPLETION DATE | : | 2014 |
| TOTAL UNITS | : | 246 units |
| DEVELOPMENT | : | Single Storey Semi-D Cluster |
| Single Storey Semi-D | ||
| Single Storey Terrace |
TYPE OF PROPERTY
A) SINGLE STOREY SEMI-D
- Selling Price from RM 288,800.00
- Land Area: 40’ X 83’
- Total Unit : 30 units
- Developer: PDG PROPERTY SDN. BHD.
B) SINGLE STOREY SEMI-D CLUSTER HOUSE
- Selling Price from RM 278,800.00
- Land Area: 36’ X 72’ / 40’ X 72’
- Total Unit : 140 units
- Developer: PDG PROPERTY SDN. BHD.
C) SINGLE STOREY TERRACE HOUSE
- MCL Land
- Selling Price from RM 208,800.00
- Land Area: 22’ X 70’
- Total Unit : 76 units
- Developer: PDG PROPERTY SDN. BHD.
LOCATION
- Short walking distance to Melaka Watercity Resort
- Good connectivity : North-South Expressway via Ayer Keroh Toll
- Easy Access to golf clubs, shopping malls, health care center etc.
- Just 15minutes drive from Melaka Town
- Enjoy concealment of a private residential area surrounded by the lush of greenery
LICENSE & SALE ADVERTISEMENT PERMIT
| No. Lesen Pemaju | : | 9849-5/01-2015/01105(L) |
| Tempoh Sah | : | 04/01/2014 – 03/01/2015 |
| No Lesen Permit Iklan & Jualan | : | 9849-5/01-2015/01105(P) |
| Tempoh Sah | : | 04/01/2014 – 03/01/2015 |
| Jenis Pegangan Tanah | : | Hakmilik Kekal MCL |
| Bebanan Tanah | : | Affin Bank Berhad |
| Sekatan Kepentingan Tanah | : | Tiada |
| Tarikh Dijangka Siap | : | 2 Tahun Dari Tarikh S&P |
| Pihak Berkuasa Meluluskan Pelan | : | Majlis Perbandaran Hang Tuah Jaya |
| No. Kelulusan Pelan Bangunan | : | MPHTJ/JKB/03515-08-2011 MPHTJ/JKB/03514-08-2011 |
| Harga Jualan | : | RM 208,800.00 – RM 684,885.00 |
| Jumlah Unit | : | 89 Unit |
| No. Lesen Pemaju | : | 9849-6/01-2015/01135(L) |
| Tempoh Sah | : | 05/01/2014 – 04/01/2015 |
| No Lesen Permit Iklan & Jualan | : | 9849-6/01-2015/01135(P) |
| Tempoh Sah | : | 05/01/2014 – 04/01/2015 |
| Jenis Pegangan Tanah | : | Hakmilik Kekal |
| Bebanan Tanah | : | Affin Bank Berhad |
| Sekatan Kepentingan Tanah | : | Tiada |
| Tarikh Dijangka Siap | : | 2 Tahun Dari Tarikh S&P |
| Pihak Berkuasa Meluluskan Pelan | : | Majlis Perbandaran Hang Tuah Jaya |
| No. Kelulusan Pelan Bangunan | : | MPHTJ/JKB/03513-08-2011 |
| Harga Jualan | : | RM 272,434.00 – RM 430,163.00 |
| Jumlah Unit | : | 158 Unit |
GALLERY
CONTACT US NOW

5

























