| PROJECT NAME | : | Taman Pokok Mangga |
| LOCATION | : | Lot 559 |
| MUKIM | : | Balai Panjang |
| DISTRICT | : | Melaka Tengah |
| TENURE | : | Hakmilik Kekal MCL |
| EXPECTED COMPLETION DATE | : | 2 years from the date of SPA |
| TOTAL UNITS | : | 112 units |
| DEVELOPMENT | : | Single Storey Terrace House |
| Type A, Type B & Type C | ||
| Single Storey Semi D |
TYPE OF PROPERTY
A) SINGLE STOREY TERRACE
- Selling Price from
- RM213,800.00 ( Type A)
- RM196,800.00 ( Type B )
- RM213,800.00 ( Type C )
- Land Area:
- 20′ x 70′ ( Type A )
- 20′ x 65′ ( Type B )
- 22’ x 65’ ( Type C )
- Total Unit : 110 unit
- Developer: Suria Cipta Sdn. Bhd.
B) SEMID
- Selling Price from RM383,460.00
- Land Area: 40’x80′
- Total Unit : 2 unit
- Developer: Suria Cipta Sdn. Bhd.
LOCATION
- Affordable housing project situated in the centre of Melaka city
- Good connectivity: Lebuh AMJ via Taman Asean, Melaka Raya via Coastal Highway
- Easy access to amenities such as Maybank, Public Bank, Hong Leong Bank, UOB Bank, Econsave, night market etc.
LICENSE & SALE ADVERTISEMENT PERMIT
| No. Lesen Pemaju | : | 7795-5/06-2015/0264(L) |
| Tempoh Sah | : | 26/06/2013 – 25/06/2016 |
| No Lesen Permit Iklan & Jualan | : | 7795-5/06-2015/0264(P) |
| Tempoh Sah | : | 26/06/2013 – 25/06/2016 |
| Jenis Pegangan Tanah | : | Hakmilik Kekal MCL |
| Bebanan Tanah | : | Affin Bank Berhad |
| Sekatan Kepentingan Tanah | : | Tiada |
| Tarikh Dijangka Siap | : | 2 Tahun Dari Tarikh S&P |
| Pihak Berkuasa Meluluskan Pelan | : | MBMB |
| No. Kelulusan Pelan Bangunan | : | MBMB/JKB/03014/03/2011 |
| Harga Jualan | : | RM 198,800.00 – RM 405,373.00 |
| Jumlah Unit | : | 112 Unit |
GALLERY
CONTACT US NOW






